TEAM | GF/90 | GA/90 | ShF/90 | ShA/90 | ShD/90 | SOTF/90 | SOTA/90 | SOTD/90 | TSR | SoTR | SCOR% | SAVE% | PDO |
Darmstadt | 2.38 | 1.25 | 14.00 | 13.13 | 0.88 | 5.69 | 4.31 | 1.38 | 51.61 | 56.88 | 41.76 | 71.01 | 112.77 |
Dresden | 1.19 | 1.38 | 13.38 | 13.44 | -0.06 | 5.00 | 4.50 | 0.50 | 49.88 | 52.63 | 23.75 | 69.44 | 93.19 |
Aue | 0.88 | 1.63 | 12.63 | 14.25 | -1.63 | 4.06 | 5.00 | -0.94 | 46.98 | 44.83 | 21.54 | 67.50 | 89.04 |
Dusseldorf | 1.38 | 1.44 | 14.75 | 13.81 | 0.94 | 4.56 | 5.38 | -0.81 | 51.64 | 45.91 | 30.14 | 73.26 | 103.39 |
Hamburg | 1.69 | 1.06 | 15.50 | 12.94 | 2.56 | 5.44 | 4.69 | 0.75 | 54.51 | 53.70 | 31.03 | 77.33 | 108.37 |
Hannover | 0.69 | 1.38 | 12.31 | 13.38 | -1.06 | 3.63 | 4.63 | -1.00 | 47.93 | 43.94 | 18.97 | 70.27 | 89.24 |
Rostock | 1.19 | 1.63 | 11.69 | 12.19 | -0.50 | 4.25 | 5.13 | -0.88 | 48.95 | 45.33 | 27.94 | 68.29 | 96.23 |
Heidenheim | 1.19 | 1.25 | 14.56 | 12.13 | 2.44 | 4.56 | 4.13 | 0.44 | 54.57 | 52.52 | 26.03 | 69.70 | 95.72 |
Kiel | 1.13 | 1.75 | 14.50 | 14.81 | -0.31 | 4.81 | 4.31 | 0.50 | 49.47 | 52.74 | 23.38 | 59.42 | 82.80 |
Ingolstadt | 0.63 | 2.19 | 11.50 | 15.50 | -4.00 | 2.69 | 5.44 | -2.75 | 42.59 | 33.08 | 23.26 | 59.77 | 83.03 |
Karlsruhe | 1.63 | 1.50 | 14.19 | 13.81 | 0.38 | 4.63 | 4.69 | -0.06 | 50.67 | 49.66 | 35.14 | 68.00 | 103.14 |
Nurnberg | 1.44 | 1.00 | 13.50 | 12.69 | 0.81 | 4.88 | 4.25 | 0.63 | 51.55 | 53.42 | 29.49 | 76.47 | 105.96 |
Paderborn | 1.88 | 1.13 | 13.69 | 16.06 | -2.38 | 5.31 | 6.06 | -0.75 | 46.01 | 46.70 | 35.29 | 81.44 | 116.74 |
Regensburg | 2.06 | 1.44 | 14.00 | 14.44 | -0.44 | 5.50 | 4.50 | 1.00 | 49.23 | 55.00 | 37.50 | 68.06 | 105.56 |
Sandhausen | 1.06 | 2.13 | 9.88 | 17.44 | -7.56 | 3.50 | 6.88 | -3.38 | 36.16 | 33.73 | 30.36 | 69.09 | 99.45 |
Schalke | 1.81 | 1.31 | 15.25 | 13.38 | 1.88 | 6.06 | 4.13 | 1.94 | 53.28 | 59.51 | 29.90 | 68.18 | 98.08 |
St Pauli | 2.25 | 1.19 | 14.69 | 11.38 | 3.31 | 5.75 | 3.69 | 2.06 | 56.35 | 60.93 | 39.13 | 67.80 | 106.93 |
Bremen | 1.56 | 1.38 | 15.88 | 11.13 | 4.75 | 5.31 | 3.94 | 1.38 | 58.80 | 57.43 | 29.41 | 65.08 | 94.49 |
zAverage | 1.44 | 1.44 | 13.66 | 13.66 | 0.00 | 4.76 | 4.76 | 0.00 | 50.00 | 50.00 | 30.36 | 69.64 | 100.00 |
Shot table for 2021/22 season after 16 games.
Each element is sortable by clicking on the headers.
GF/90: Goals For per 90 minutes
GA/90: Goals Against per 90 minutes
ShF/90: Shots For per 90 minutes
ShA/90: Shots Against per 90 minutes
ShD/90: Shots Difference per 90 minutes
SOTF/90: Shots on Target For per 90 minutes
SOTA/90: Shots on Target Against per 90 minutes
SOTD/90: Shots on Target Difference per 90 minutes
TSR: Total Shot Ratio
SoTR: Shots on Target Ratio
SCORE%: Percentage of Shots on Target For that found the back of the net.
SAVE%: Percentage of opposition Shots on Target that were saved.
PDO: The Scoring Percentage added to Save Percentage
Data from football-data.co.uk Last season's shot table available here.