HomeTeam GF GA GD xGF xGA xGD GD-xGD GF-xGF xGA-GA xG/ShF xG/ShA
Darmstadt 2.38 1.25 1.13 1.65 1.38 0.27 0.86 0.73 0.13 11.76% 10.52%
Dresden 1.19 1.38 -0.19 1.27 1.29 -0.02 -0.17 -0.09 -0.08 9.53% 9.60%
Aue 0.88 1.63 -0.75 1.20 1.55 -0.35 -0.40 -0.33 -0.07 9.50% 10.90%
Dusseldorf 1.38 1.44 -0.06 1.31 1.60 -0.29 0.22 0.06 0.16 8.88% 11.56%
Hamburg 1.69 1.06 0.63 2.14 1.39 0.75 -0.12 -0.45 0.32 13.78% 10.72%
Hannover 0.69 1.38 -0.69 1.16 1.31 -0.15 -0.54 -0.47 -0.07 9.40% 9.77%
Hansa Rostock 1.19 1.63 -0.44 1.26 1.60 -0.34 -0.10 -0.07 -0.03 10.76% 13.13%
Heidenheim 1.19 1.25 -0.06 1.54 1.07 0.47 -0.53 -0.35 -0.18 10.56% 8.80%
Holstein Kiel 1.13 1.75 -0.63 1.43 1.40 0.03 -0.66 -0.31 -0.35 9.88% 9.47%
Ingolstadt 0.63 2.19 -1.56 0.92 1.37 -0.45 -1.11 -0.29 -0.82 7.98% 8.85%
Karlsruhe 1.63 1.50 0.13 1.34 1.60 -0.26 0.39 0.29 0.10 9.42% 11.57%
Nurnberg 1.44 1.00 0.44 1.26 1.12 0.14 0.30 0.18 0.12 9.35% 8.82%
Paderborn 1.88 1.13 0.75 1.44 1.40 0.04 0.71 0.44 0.27 10.52% 8.68%
Regensburg 2.06 1.44 0.63 1.48 1.61 -0.13 0.76 0.59 0.17 10.55% 11.16%
Sandhausen 1.06 2.13 -1.06 1.13 2.00 -0.87 -0.19 -0.07 -0.12 11.44% 11.49%
Schalke 1.81 1.31 0.50 1.58 1.17 0.41 0.09 0.23 -0.14 10.39% 8.78%
St Pauli 2.25 1.19 1.06 1.66 1.45 0.20 0.86 0.59 0.27 11.29% 12.77%
Werder Bremen 1.56 1.38 0.19 1.79 1.24 0.56 -0.37 -0.23 -0.14 11.29% 11.12%
zAverage 1.44 1.44 0.00 1.42 1.42 0.00 0.00 0.03 -0.03 10.39% 10.39%

Expected goals table for 2021/22 season after 16 games
Each element is sortable by clicking on the headers.
Glossary:
GF: Goals For Per 90
GA: Goals Against Per 90
GD: Goal Difference Per 90
xGF: Expected Goals For Per 90
xGA: Expected Goals Against Per 90
xGD: Expected Goal Difference Per 90
GD-xGD: Expected Goals Over/Underachievement Per 90
GF-xGF: Expected Goals For Over/Underachievement Per 90
xGA-GA: Expected Goals Against Over/Underachievement Per 90
xG/ShF: Expected Goals per Shot taken
xG/ShA: Expected Goals per Shot conceded
Data from data.fivethirtyeight.com